Kawasaki 07 Ninja Zx6r
Kawasaki's profilation of this bike |
Quicker and more exciting than any middleweight Ninja sportbike in history. |
General information | |
---|---|
Model: | Kawasaki Ninja ZX-6R |
Year: | 2007 |
Category: | Sport |
Price as new: | US$ 8999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 599.0 ccm (36.55 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 13.9:1 |
Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with digital advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum perimeter |
Rake (fork angle): | 24.0° |
Front suspension: | 41 mm inverted cartridge fork with top-out springs, stepless rebound damping, stepless compression damping, fully-adjustable spring preload / TBD |
Rear suspension: | Bottom-Link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way Adjustable rebound damping, fully-adjustable spring preload / TBD |
Front tire: | 120/65-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Diameter: | 210 mm (8.3 inches) |
Physical measures and capacities | |
Seat height: | 826 mm (32.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1389 mm (54.7 inches) |
Fuel capacity: | 17.03 litres (4.50 US gallons) |
Other specifications | |
Color options: | Lime Green, Atomic Silver, Ebony, Passion Red |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 07 Kawasaki Ninja ZX-6R discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Kawasaki bike | |
Engine performance for the 2007 Kawasaki Ninja ZX-6R: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_ninja_zx-6r_2007.php
Tidak ada komentar:
Posting Komentar