2008 Yamaha Grizzly 700 Horsepower
2008 Yamaha Grizzly 700 FI Auto 4×4 EPS Specifications
Engine:
Engine configuration | Single-Cylinder |
How many cylinders | 1 |
Types of power cycles | Four-stroke |
Type of cooling system | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve types and configurations | Single Overhead Camshaft |
Bore (millimeters/inches) | 102 / 4.02 |
Stroke (millimeters/inches) | 84 / 3.31 |
Engine displacement (cubic centimeters/cubic inches) | 686 / 41.9 |
Compression Ratio | 9.2:1 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Carb Model | Mikuni |
Injector | + |
Fuel Injector Size (mm) | 44 |
Carb | – |
Carburetor system | Fuel Injected |
Governor (device) | – |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
Transmission Brand | UltraMatic™ |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Aluminum |
F Tire Diameter | 25 |
R Tire Diameter | 25 |
Chromed | – |
Tire Brand | Dunlop® |
F Tire Width | 8 |
F Wheel Diameter | 12 |
R Tire Width | 10 |
R Wheel Diameter | 12 |
F Tire Brand | Dunlop® AT25 x 8 – 12 |
R Tire Brand | Dunlop® AT25 x 10 – 12 |
Brakes:
Front | Dual Hydraulic Disc Brake |
Rear | Dual Hydraulic Disc Brake |
Engine Braking | Std |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double Wishbone |
F Travel (millimeters/inches) | 7.1 / 180.3 |
Front Adjustable Fork Pre-Load | + |
Front Adjustable Rebound Damping | – |
Front Central Suspension Strut | – |
Steering Damper | – |
F Stabilizer Bar | – |
ATV R suspension system | Independent Double Wishbone |
R Travel (inches/millimeters) | 9.5 / 241.3 |
Rear Adjustable Shock / Spring Pre-Load | + |
Rear Adjustable Rebound Damping | – |
ATV R shock absorbers | 2 |
Rear Suspension Material | Steel |
R Stabilizer Bar | – |
Air Adjustable | – |
Steering:
Steering system | Power |
Steering controller | Handlebar |
Technical Specifications:
Overall length (foot) | 6.78 |
Overall width (inches/millimeters) | 46.5 / 1181.1 |
Overall heigth (inches/millimeters) | 48.8 / 1239.5 |
Wheelbase (in/mm) | 49.2 / 1249.7 |
Turning Radius (ft) | 10.5 |
Ground Clearance (in/mm) | 11.8 / 299.7 |
Length (foot/foot) | 6 |
Length (foot/inches) | 9.3 |
ATV dry weight (pounds/kilograms) | 600 / 272.2 |
Towing Capacity (lbs/kgs) | 1212 / 549.8 |
Fuel tank capacity (gallons/liters) | 5.3 / 20.1 |
Engine Displacement to Weight (cc) | 1.14 |
Seats:
Seat Type | One-Piece |
Seat adjusting system | – |
Material | Vinyl |
Seat Location | Driver |
Folding seat | – |
Seat Height (in/mm) | 35.6 / 904.2 |
ATV seats | 1 |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
Floor Board Location | Driver |
ATV handlebar grips | Std |
Foot Peg Location | Driver |
Seat adjusting system | – |
BrushGuard | + |
Radiator Guard | – |
CV Boot Cover | + |
Shock Cover | – |
Front Fender | Std |
Rear Fender | Std |
Hand grips | Std |
Front Bumper | Std |
Bash Plate (Front/Rear) | Yes / Yes |
Full Length Skid Plate | + |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Odometer | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Light |
Low fuel level indicator | Gauge |
Pricing:
Basic warranty (Mo./Condition) | 6 / Limited |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Utility |
Made in | Japan |
Minimum manufacturer age recommended | 16 |
Parent Company | Yamaha |
Full name | Grizzly 700 FI Auto 4×4 EPS |
Towing & Hauling:
Drive Line:
Driveline Brand | On-Command™ |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | – |
Rear Solid Axle | – |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Paint & Finish:
Storage:
Underseat Storage | Std |
Capacity (lbs/kgs) | 99 / 44.9 |
Lights:
Headlight Mounts | Std |
Halogen Headlight (s) | Std |
Headlight (s) | Std |
Type | Halogen |
2008 Yamaha Grizzly 700 Horsepower
Source: https://atvspecifications.com/2008-yamaha-grizzly-700-fi-auto-4x4-eps/
Tidak ada komentar:
Posting Komentar